Client/New Residential | |
---|
City/Sub-Division | Lot# |
---|
Scottsdale / Sonoran Sanctuary | 39 |
Scottsdale/Arroyo Crossing | 169 |
Scottsdale/Troon | 171 |
Cave Creek | 67 |
Scottsdale/DC Ranch Silverleaf | 1665 |
Carefree/ Canyon Crossing | 71 |
Scottsdale/Whisper Rock | 47 |
Scottsdale/Boulder Heights | 51 |
Carefee/Canyon Creek Estate | 22 |
Scottsdale/Mirabel | 66 |
Cave Creek | 19 |
Scottsdale/Arroyo Crossing | 3 |
Fountain Hills/Shadow Canyon | 7 |
Scottsdale/DC Ranch Silverleaf | |
Scottsdale/DC Ranch Silverleaf | 3657 |
Carefree/Canyon Crossing | 1 |
Scottsdale/Boulder Heights | 25 |
Scottsdale/Sonoran Sanctuary | 26 |
Scottsdale/Troon Windy Walk | 5 |
Scottsdale/Arroyo Crossing | 178 |
Scottsdale | 177 |
Fountain Hills/ | 50 |
Peoria | 6 |
Scottsdale/Whisper Rock | 58 |
Cave Creek/Chino Lane | 17 |
Cave Creek/Tee Time | 41 |
Scottsdale/Boulder Heights | 50 |
Scottsdale/Mirabel | 243 |
Rio Verde | 156 |
Scottsdale/Arroyo Crossing | 1 |
Scottsdale/Arroyo Crossing | 2 |
Phoenix/Desert Hills | 4 |
Phoenix/Desert Hills | 3 |
Scottsdale/Desert Mountain | 94 |
Paradise Valley | |
Paradise Valley | |
Chandler/Jade Place | |
Fountain Hills/Wren Crt | 32 |